<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pelado &#187; news archive</title>
	<atom:link href="http://www.pelado.co.uk/category/pelados-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelado.co.uk</link>
	<description>another pelado creation</description>
	<lastBuildDate>Wed, 09 Sep 2009 09:59:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>max msp and jitter are moving to p.wiki</title>
		<link>http://www.pelado.co.uk/2009/01/03/max-msp-and-jitter-are-moving-to-pwiki/</link>
		<comments>http://www.pelado.co.uk/2009/01/03/max-msp-and-jitter-are-moving-to-pwiki/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:50:02 +0000</pubDate>
		<dc:creator>pelado</dc:creator>
				<category><![CDATA[max/msp/jitter]]></category>
		<category><![CDATA[news archive]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[max msp]]></category>
		<category><![CDATA[p.wiki]]></category>

		<guid isPermaLink="false">http://www.pelado.co.uk/?p=225</guid>
		<description><![CDATA[From now on all max, msp and jitter articles, patches and downloads are moving to <a href="http://wiki.pelado.co.uk">p.wiki</a>

]]></description>
		<wfw:commentRss>http://www.pelado.co.uk/2009/01/03/max-msp-and-jitter-are-moving-to-pwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exploring lighting in jitter [part 1]</title>
		<link>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-1/</link>
		<comments>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-1/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:21:59 +0000</pubDate>
		<dc:creator>pelado</dc:creator>
				<category><![CDATA[max/msp/jitter]]></category>
		<category><![CDATA[news archive]]></category>
		<category><![CDATA[jitter]]></category>

		<guid isPermaLink="false">http://www.pelado.co.uk/?p=98</guid>
		<description><![CDATA[<img src="http://www.pelado.co.uk/wp-content/uploads/2008/10/2sides2lights.jpg" alt="lighting from the command list" title="2sides2lights" width="320" height="240" class="size-full wp-image-125" />
Lighting can get pretty confusing, pretty quickly.  what started off as an exercise in trying to consolidate my knowledge about lighting has turned into this discussion and the accompanying patches.  i'm publishing it here in the hope that it might be useful to those who are new to jitter.

]]></description>
		<wfw:commentRss>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>exploring lighting in jitter [part 2] &#8211; using jit.gl.sketch</title>
		<link>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-2-using-jitglsketch/</link>
		<comments>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-2-using-jitglsketch/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:21:51 +0000</pubDate>
		<dc:creator>pelado</dc:creator>
				<category><![CDATA[max/msp/jitter]]></category>
		<category><![CDATA[news archive]]></category>
		<category><![CDATA[jitter]]></category>

		<guid isPermaLink="false">http://www.pelado.co.uk/?p=151</guid>
		<description><![CDATA[part 2 looks at how to make use of opengl lighting parameters using jit.gl.sketch, inputing the values via a command list.]]></description>
		<wfw:commentRss>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-2-using-jitglsketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
