<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>pelado</title>
	<atom:link href="http://www.pelado.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelado.co.uk</link>
	<description>another pelado creation</description>
	<pubDate>Mon, 03 Nov 2008 17:33:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>introducing p.storagemarker and update to p.storage 5.02</title>
		<link>http://www.pelado.co.uk/2008/10/31/introducing-pstoragemarker-and-update-to-pstorage-502/</link>
		<comments>http://www.pelado.co.uk/2008/10/31/introducing-pstoragemarker-and-update-to-pstorage-502/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:36:59 +0000</pubDate>
		<dc:creator>pelado</dc:creator>
		
		<category><![CDATA[max/msp/jitter]]></category>

		<category><![CDATA[jitter]]></category>

		<guid isPermaLink="false">http://www.pelado.co.uk/?p=206</guid>
		<description><![CDATA[I've added a few features, fixed a few bugs and incorporated the pattrmarker object into p.storage.]]></description>
		<wfw:commentRss>http://www.pelado.co.uk/2008/10/31/introducing-pstoragemarker-and-update-to-pstorage-502/feed/</wfw:commentRss>
		</item>
		<item>
		<title>glalphatest and gllogicop patches</title>
		<link>http://www.pelado.co.uk/2008/10/22/glalphatest-and-gllogicop-patches/</link>
		<comments>http://www.pelado.co.uk/2008/10/22/glalphatest-and-gllogicop-patches/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:59:10 +0000</pubDate>
		<dc:creator>pelado</dc:creator>
		
		<category><![CDATA[max/msp/jitter]]></category>

		<category><![CDATA[jitter]]></category>

		<guid isPermaLink="false">http://www.pelado.co.uk/?p=200</guid>
		<description><![CDATA[some straightforward examples of using glalphatest and gllogicop in a command list with jit.gl.sketch]]></description>
		<wfw:commentRss>http://www.pelado.co.uk/2008/10/22/glalphatest-and-gllogicop-patches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>exploring lighting in jitter [part 1]</title>
		<link>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-1/</link>
		<comments>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-1/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:21:59 +0000</pubDate>
		<dc:creator>pelado</dc:creator>
		
		<category><![CDATA[max/msp/jitter]]></category>

		<category><![CDATA[news archive]]></category>

		<category><![CDATA[jitter]]></category>

		<guid isPermaLink="false">http://www.pelado.co.uk/?p=98</guid>
		<description><![CDATA[<img src="http://www.pelado.co.uk/wp-content/uploads/2008/10/2sides2lights.jpg" alt="lighting from the command list" title="2sides2lights" width="320" height="240" class="size-full wp-image-125" />
Lighting can get pretty confusing, pretty quickly.  what started off as an exercise in trying to consolidate my knowledge about lighting has turned into this discussion and the accompanying patches.  i'm publishing it here in the hope that it might be useful to those who are new to jitter.

]]></description>
		<wfw:commentRss>http://www.pelado.co.uk/2008/10/02/exploring-lighting-in-jitter-part-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
